THE FOLLOWING IS A LIST OF 2009 SALES  
OF THE TEAM OF CREWS, HAHN & BENTRUP  
           
Closed Sales 2009  
# ADDRESS SALES PRICE CLOSE DATE COMMUNITY  
1 4 Isle of Palms $440,000 1/21/09 Sea Pines Home
2 HarbourSide II #7147 $290,000 3/9/09 Palmetto Dunes Villa
3 HarbourSide I #7112 $245,000 3/10/09 Palmetto Dunes Villa
4 9 Larium Place $500,000 3/10/09 Indigo Run Home
5 37 St Andrews Place $629,000 3/16/09 Sea Pines Home
6 159 Gascoigne Bluff Rd $1,950,000 3/20/09 Bluffton Home
7 13 Red Cardinal $1,675,000 3/25/09 Sea Pines Home
8 HarbourSide III #7301A $90,000 4/29/09 Palmetto Dunes Villa
9 Yacht Club Villa #7526 $565,900 5/28/09 Palmetto Dunes Villa
10 8 Windjammer Court $645,000 6/25/09 Sea Pines Home
11 Golfmaster Villa #105 $265,000 7/2/09 Shipyard Villa
12 Turnberry Villa #221 $335,000 7/30/09 Palmetto Dunes Villa
13 49 Oyster Landing $650,000 7/30/09 Sea Pines Home
14 14 Brigantine $3,500,000 8/14/09 Palmetto Dunes Home
15 35 West Willow Oak $653,000 8/21/09 Sea Pines Home
16 Muirfield I #6991 $435,000 9/18/09 Sea Pines Villa
17 52 Gloucester $339,000 9/30/09 Shipyard Home
18 12 Harleston Green $900,000 10/28/09 Sea Pines Home
19 6 Shell Rake Lane $120,000 11/10/09 Daufuskie Island Lot
20 2 Port Passage $72,000 12/18/09 Daufuskie Island Lot
21 Plantation Club Villas #514 $293,000 12/29/09 Sea Pines Villa
22 3 Myrtle Bank Road $319,000 12/31/09 Hilton Head Plantation Home
Closed Listings - 2009  
23 Westberry Estate #1505 $68,500 1/13/09 Bluffton Villa
24 159 Gascoigne Bluff Rd $1,950,000 3/20/09 Bluffton Home
25 39 Strobhar Street $175,000 5/22/09 Bluffton Home
26 298 Haig Point Road $32,000 5/28/09 Daufuskie Island Lot
27 4 Barry Lane $235,000 6/29/09 Bluffton Home
28 Bridgepoint #21-102 $120,000 6/30/09 Bluffton Villa
29 19 Brassie Court $875,000 7/31/09 Palmetto Dunes Home
30 Cutter Court #921 $380,000 8/21/09 Sea Pines Villa
31 4 Maypop $259,000 9/30/09 Bluffton Home
32 13 Forest Drive $260,000 10/6/09 Sea Pines Lot
33 The Breakers #335 $194,500 11/10/09 Forest Beach Villa
34 2 Port Passage $72,000 12/18/09 Daufuskie Island Lot
35 3 Myrtle Bank Road $319,000 12/30/09 Hilton Head Plantation Home
36 41 Freeport Drive $1,049,000 12/30/09 Daufuskie Island Home
  TOTAL 2010  > $20,899,900